
| Field | Description |
|---|---|
| Frame Control | indicates message type and subtype |
| Duration/ID | either indicates channel-reservation time (microseconds) or serves as an association(connection) identifier, depending on message type |
| Addresses (up to 4) | Which addresses appear, and in what order, depends on the message type |
| Sequence Control | Used to reassemble fragments and eliminate duplicate frames |
| QoS Control | Used to prioritize certain traffic (QoS) |
| HT Control (High Throughput control) | Added in 802.11n to enable high-throughput operations |
| Frame Body | The encapsulated packet |
| FCS (Frame Check Sequence) | Trailer field used for error checking (same purpose as in Ethernet frames) |
| Address | Meaning |
|---|---|
| DA (Destination Address) | The final recipient of the frame |
| SA (Source Address) | The original sender |
| RA (Receiver Address) | The immediate recipient (not necessarily the final destination) |
| TA (Transmitter Address) | The immediate sender (not necessarily the original source) |
đ Wireless networks need up to 4 address fields (vs. 2 in Ethernet) because of the unique requirements of 802.11 communication (e.g. frames often being relayed through an AP rather than sent directly between the original source and final destination).
âšī¸ Wi-Fi generation nicknames: 802.11n (Wi-Fi 4) is also called High Throughput (HT) Wi-Fi; 802.11ac (Wi-Fi 5) is also called Very High Throughput (VHT) Wi-Fi.
For a wireless station to send traffic through an AP, it must go through an association process, moving through three connection states:
